At Hillside Secondary School, we take immense pride in the academic achievements of our students. Every year, we witness the dedication and perseverance of our learners as they strive to secure placements in Malawi’s top universities and colleges. Today, we are thrilled to officially announce the 2025 University Intake List, recognizing the outstanding students who have secured spots in prestigious institutions across the country.
A Milestone Worth Celebrating
The journey to higher education is one of commitment, discipline, and resilience. Our students have excelled across various disciplines, earning places in programs that will shape the future of Malawi. From science and technology to social sciences and business studies, their choices reflect their ambition to contribute to national development.
Our Future Leaders and Innovators
This year’s intake includes students admitted to renowned institutions such as LUANAR, UNIMA, MZUNI, MUBAS, KUHES, NRC, and DOMASI. They will be pursuing degrees in fields critical to Malawi’s growth, including Agricultural Sciences, Engineering, Information Technology, Business Studies, Health Sciences, and Education.
Below is the official list of Hillside Secondary School graduates who have been accepted into various universities and colleges:
2025 Hillside Secondary School University Intake List
No. | Name | University/College | Program/Course |
1 | Steve Wemba | LUANAR | Bachelor of Science in Agricultural Extension |
2 | Blessings Kola | LUANAR | Bachelor of Science in Agriculture and Fisheries |
3 | Frank Chikhumbi | LUANAR | Bachelor of Science in Biostatistics |
4 | Emmanuel Chisale | LUANAR | Bachelor of Science in Crop Science |
5 | Winnie M’dedza | LUANAR | Bachelor of Textile and Fashion Design (NRC) |
6 | Innocent Namphambo | LUANAR | Bachelor of Science in Applied Science (NRC) |
7 | Merrium Butiza | LUANAR | Bachelor of Science in Agricultural Economics |
8 | Hastings Aleke | LUANAR | Bachelor of Business Studies |
9 | Rhodina Jimmy | LUANAR | Bachelor of Development Economics |
10 | Armon Kawowa | LUANAR | Bachelor of Science in Gender and Development |
11 | Sonia George | LUANAR | Bachelor of Arts in Social Work and Youth Development |
12 | John Armstrong | LUANAR | Bachelor of Science in Agricultural Extension |
13 | Abasi Selemi | LUANAR | Bachelor of Science in Agricultural Extension |
14 | Laurent Bornwell | LUANAR | Bachelor of Science in Environmental Management |
15 | Ephraim Biston | LUANAR | Bachelor of Business Studies |
16 | Catherine Benson | LUANAR | Bachelor of Arts in Social Work and Youth Development |
17 | Lonney Payenda | UNIMA | Bachelor of Arts in Public Administration |
18 | Lonney Anafi | UNIMA | Bachelor of Science in Statistics |
19 | Prince Gama | UNIMA | Bachelor of Science in Mathematics |
20 | Isaac Nyirenda | UNIMA | Bachelor of Science in Information Systems |
21 | Ella Chalunjika | MZUNI | Bachelor of Education (Arts) |
22 | Gift Nyasulu | MZUNI | Bachelor of Science in Technology and Innovation |
23 | Cecilia Banda | MZUNI | Bachelor of Science in Town and Regional Planning |
24 | Elton Gama | MZUNI | Bachelor of Business (Tourism Management) |
25 | Yaled Mumbo | MZUNI | Bachelor of Hospitality Management |
26 | Malita Munthali | MZUNI | Bachelor of Arts in History and Heritage |
27 | Linda Sumani | MZUNI | Bachelor of Arts in Communications Studies |
28 | Blessings Banda | MZUNI | Bachelor of Arts in Communications Studies |
29 | Kenneth Gama | MZUNI | Bachelor of Education in Languages |
30 | Sarah Kauwa | MZUNI | Bachelor of Science in Renewable Systems Engineering |
31 | Joseph Jali | MZUNI | Bachelor of Science in Renewable Systems Engineering |
32 | Brian Chilabe | MZUNI | Bachelor of Business in Tourism Management |
33 | Isaac Lapken | MZUNI | Bachelor of Hospitality Management |
34 | Rhodina Jimmy | MUBAS | Bachelor of Accountancy |
35 | Kassim Rouben | MUBAS | Bachelor of Procurement and Supply Chain Management |
36 | Memory Muhota | MUBAS | Bachelor of Education in Business and Computer Science |
37 | Martha Mhone | MUBAS | Bachelor of Arts in Journalism |
38 | Bernard Kuchaga | MUBAS | Bachelor of Science in Mathematical Science Education (Mathematics and Statistics) |
39 | Tinashe Salad | MUBAS | Bachelor of Science in Cybersecurity |
40 | Salome Nyirongo | KUHES | Bachelor of Science in Nursing (Child Health) |
41 | Alex Armstrong John | DOMASI | Bachelor of Science in Physical Education and Biology |
42 | Richard Nasolo | NRC | Diploma in Agricultural Education |
43 | Joseph Chidziwe | NRC | Diploma in Agricultural Education |
A Bright Future Ahead
To all our students who have made it to university—Congratulations! Your hard work has paid off, and as you embark on this next chapter of your academic journey, we encourage you to embrace new learning experiences, stay committed to your goals, and continue making Hillside Secondary School proud.
For those still preparing for their university applications, let this be an inspiration that with determination, anything is possible. Our teachers and academic counselors remain committed to guiding you toward achieving your dreams.
Final Words of Encouragement
As these students transition to university life, we remind them that education is not just about securing a degree—it’s about shaping the future. The knowledge and skills gained in these programs will play a vital role in addressing national challenges and driving innovation across different sectors.
We celebrate your achievements today, and we look forward to seeing the incredible contributions you will make to Malawi and beyond. Go forth, excel, and make a difference!
Congratulations boys and girls, for a better tomorrow starts now.
By Management.
L. Machemba (Head Teacher)
📢 Stay tuned for updates and success stories from our students as they embark on their university journey!